vibemarketing.ninja
https://vibemarketing.ninja/mcp
active Production-safe Score 95/100 http no auth
At a glance
| Endpoint | https://vibemarketing.ninja/mcp |
|---|---|
| Source | https://github.com/1xn-labs/1xn-vmcp/blob/main/backend/src/vmcp/data/preconfigured-servers.json |
| Transport | http |
| Tools | 7 |
| Auth | none |
| First seen | 2026-05-27 20:56:29 |
| Last checked | 2026-11-17 21:49:00 |
Observed reliability
| 7-day uptime | 100% |
|---|---|
| 24-hour uptime | 100% |
| Handshake success | 100% |
| Latency p50 / p95 | 343 / 1796 ms |
| Last successful check | 2026-11-17 21:49:00 |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Tools (7)
get_accounts— Get all connected social media accounts across all platformsget_all_posts— Get all posts across all platformsschedule_post— Schedule a new social media postbulk_schedule_posts— Schedule multiple social media posts at once (up to 50 posts per batch). More efficient than scheduling posts individually.get_subscription_status— Get current subscription status and usagedelete_post— Delete a scheduled post (cannot delete published posts)update_post— Update a scheduled post (cannot update published posts)
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-17 21:49:00 | ✓ | ✓ | 180 ms | 94 | active |
| 2026-11-17 21:33:53 | ✓ | ✓ | 147 ms | 94 | active |
| 2026-11-17 21:18:44 | ✓ | ✓ | 303 ms | 91 | active |
| 2026-11-17 21:03:39 | ✓ | ✓ | 129 ms | 94 | active |
| 2026-11-17 20:48:21 | ✓ | ✓ | 297 ms | 94 | active |
| 2026-11-17 20:33:15 | ✓ | ✓ | 280 ms | 94 | active |
| 2026-11-17 20:18:13 | ✓ | ✓ | 135 ms | 94 | active |
| 2026-11-17 20:02:44 | ✓ | ✓ | 285 ms | 94 | active |
| 2026-11-17 19:47:17 | ✓ | ✓ | 307 ms | 91 | active |
| 2026-11-17 19:32:13 | ✓ | ✓ | 460 ms | 91 | active |
| 2026-11-17 19:17:07 | ✓ | ✓ | 130 ms | 94 | active |
| 2026-11-17 19:01:32 | ✓ | ✓ | 143 ms | 95 | active |
| 2026-11-17 18:46:27 | ✓ | ✓ | 176 ms | 95 | active |
| 2026-11-17 18:31:26 | ✓ | ✓ | 1780 ms | 88 | active |
| 2026-11-17 18:16:22 | ✓ | ✓ | 149 ms | 95 | active |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://vibemarketing.ninja/mcp") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/vibemarketing-ninja-mcp # JSON