vellum.linxule.com
https://vellum.linxule.com/mcp
mcp_partial Not production-safe Score 62/100 http no auth
At a glance
| Endpoint | https://vellum.linxule.com/mcp |
|---|---|
| Source | https://github.com/linxule/vellum/blob/main/docs/PHASE_9_1_SPEC.md |
| Transport | http |
| Tools | 0 |
| Auth | none |
| First seen | 2026-09-05 21:14:03 |
| Last checked | 2026-11-16 10:00:18 |
Observed reliability
| 7-day uptime | 0% |
|---|---|
| 24-hour uptime | — |
| Handshake success | 100% |
| Latency p50 / p95 | 573 / 1226 ms |
| Last successful check | — |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-16 10:00:18 | ✓ | ✓ | 749 ms | 35 | mcp_partial |
| 2026-11-16 08:53:00 | ✓ | ✓ | 445 ms | 35 | mcp_partial |
| 2026-11-16 07:52:59 | ✓ | ✓ | 407 ms | 35 | mcp_partial |
| 2026-11-16 06:52:54 | ✓ | ✓ | 419 ms | 35 | mcp_partial |
| 2026-11-16 05:52:34 | ✓ | ✓ | 427 ms | 35 | mcp_partial |
| 2026-11-16 04:52:17 | ✓ | ✓ | 304 ms | 35 | mcp_partial |
| 2026-11-16 03:52:11 | ✓ | ✓ | 285 ms | 39 | mcp_partial |
| 2026-11-16 02:52:02 | ✓ | ✓ | 543 ms | 35 | mcp_partial |
| 2026-11-16 01:52:00 | ✓ | ✓ | 431 ms | 35 | mcp_partial |
| 2026-11-16 00:51:54 | ✓ | ✓ | 512 ms | 35 | mcp_partial |
| 2026-11-15 23:51:54 | ✓ | ✓ | 615 ms | 35 | mcp_partial |
| 2026-11-15 22:51:38 | ✓ | ✓ | 562 ms | 35 | mcp_partial |
| 2026-11-15 21:51:12 | ✓ | ✓ | 489 ms | 35 | mcp_partial |
| 2026-11-15 20:51:09 | ✓ | ✓ | 585 ms | 35 | mcp_partial |
| 2026-11-15 19:51:01 | ✓ | ✓ | 462 ms | 35 | mcp_partial |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://vellum.linxule.com/mcp") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/vellum-linxule-com-mcp # JSON