toolhost-mcp.rckflr.workers.dev
https://toolhost-mcp.rckflr.workers.dev/api/mcp
active Production-safe Score 94/100 http no auth
At a glance
| Endpoint | https://toolhost-mcp.rckflr.workers.dev/api/mcp |
|---|---|
| Source | https://toolhost-mcp.rckflr.workers.dev |
| Transport | http |
| Tools | 2 |
| Auth | none |
| First seen | 2026-07-09 20:42:47 |
| Last checked | 2026-11-17 21:48:17 |
Observed reliability
| 7-day uptime | 100% |
|---|---|
| 24-hour uptime | 100% |
| Handshake success | 100% |
| Latency p50 / p95 | 386 / 702 ms |
| Last successful check | 2026-11-17 21:48:17 |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Tools (2)
create_payment— Crea un pago usando la logica interna de la plataformarefund_payment— Reembolsa un pago existente
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-17 21:48:17 | ✓ | ✓ | 809 ms | 90 | active |
| 2026-11-17 21:33:12 | ✓ | ✓ | 602 ms | 90 | active |
| 2026-11-17 21:18:03 | ✓ | ✓ | 578 ms | 90 | active |
| 2026-11-17 21:02:59 | ✓ | ✓ | 205 ms | 94 | active |
| 2026-11-17 20:47:39 | ✓ | ✓ | 455 ms | 90 | active |
| 2026-11-17 20:32:33 | ✓ | ✓ | 266 ms | 94 | active |
| 2026-11-17 20:17:30 | ✓ | ✓ | 294 ms | 94 | active |
| 2026-11-17 20:01:55 | ✓ | ✓ | 1172 ms | 87 | active |
| 2026-11-17 19:46:33 | ✓ | ✓ | 408 ms | 90 | active |
| 2026-11-17 19:31:30 | ✓ | ✓ | 283 ms | 94 | active |
| 2026-11-17 19:16:24 | ✓ | ✓ | 442 ms | 90 | active |
| 2026-11-17 19:00:44 | ✓ | ✓ | 468 ms | 90 | active |
| 2026-11-17 18:45:41 | ✓ | ✓ | 458 ms | 91 | active |
| 2026-11-17 18:30:40 | ✓ | ✓ | 460 ms | 91 | active |
| 2026-11-17 18:15:37 | ✓ | ✓ | 554 ms | 91 | active |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://toolhost-mcp.rckflr.workers.dev/api/mcp") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/toolhost-mcp-rckflr-workers-dev-api-mcp # JSON