relay.miyo.md
https://relay.miyo.md/mcp
auth_gated Not production-safe Score 36/100 http auth required
At a glance
| Endpoint | https://relay.miyo.md/mcp |
|---|---|
| Source | https://github.com/Brevilabs/miyo-agent-plugin/blob/main/mcp.json |
| Transport | http |
| Tools | 0 |
| Auth | bearer (bearer) |
| First seen | 2026-09-19 17:47:57 |
| Last checked | 2026-11-14 17:49:18 |
Observed reliability
| 7-day uptime | 0% |
|---|---|
| 24-hour uptime | — |
| Handshake success | 0% |
| Latency p50 / p95 | 0 / 0 ms |
| Last successful check | — |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-14 17:49:18 | ✓ | ✗ | 0 ms | 35 | auth_gated |
| 2026-11-07 17:49:04 | ✓ | ✗ | 0 ms | 35 | auth_gated |
| 2026-10-31 17:48:32 | ✓ | ✗ | 0 ms | 35 | auth_gated |
| 2026-10-24 17:48:30 | ✓ | ✗ | 0 ms | 35 | auth_gated |
| 2026-10-17 17:48:28 | ✓ | ✗ | 0 ms | 35 | auth_gated |
| 2026-10-10 17:48:18 | ✓ | ✗ | 0 ms | 35 | auth_gated |
| 2026-10-03 17:48:08 | ✓ | ✗ | 0 ms | 35 | auth_gated |
| 2026-09-26 17:48:03 | ✓ | ✗ | 0 ms | 35 | auth_gated |
| 2026-09-19 17:48:01 | ✓ | ✗ | 0 ms | 35 | auth_gated |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://relay.miyo.md/mcp") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/relay-miyo-md-mcp # JSON