ownedoutright-mcp.winwithwebtechnologies.workers.dev
https://ownedoutright-mcp.winwithwebtechnologies.workers.dev/mcp
active Production-safe Score 96/100 http no auth
At a glance
| Endpoint | https://ownedoutright-mcp.winwithwebtechnologies.workers.dev/mcp |
|---|---|
| Source | https://github.com/reason-machines/reason-marketplace/blob/main/plugins/owned-outright/.reason-plugin/plugin.json |
| Transport | http |
| Tools | 5 |
| Auth | none |
| First seen | 2026-11-05 13:08:26 |
| Last checked | 2026-11-17 21:59:46 |
Observed reliability
| 7-day uptime | 100% |
|---|---|
| 24-hour uptime | 100% |
| Handshake success | 100% |
| Latency p50 / p95 | 280 / 415 ms |
| Last successful check | 2026-11-17 21:59:46 |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Tools (5)
payoff_with_extra_payments— Use this when someone wants to know how much sooner they would pay off a US mortgage, and how much interest they would save, by paying extraextra_needed_for_payoff_date— Use this when someone has a target, such as 'be mortgage-free in 15 years' or 'paid off by June 2040', and wants to know how much extra to prefinance_breakeven— Use this when someone is deciding whether to refinance a US mortgage and wants to know how long until the new loan pays for its closing costpmi_removal_dates— Use this when someone pays private mortgage insurance (PMI) on a conventional US mortgage and wants to know when they can ask to cancel it (arm_payment_scenarios— Use this when someone is considering or holding a US adjustable-rate mortgage (ARM such as 5/6 or 7/1) and wants to know the payment during
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-17 21:59:46 | ✓ | ✓ | 159 ms | 94 | active |
| 2026-11-17 21:44:42 | ✓ | ✓ | 411 ms | 91 | active |
| 2026-11-17 21:29:36 | ✓ | ✓ | 428 ms | 91 | active |
| 2026-11-17 21:14:22 | ✓ | ✓ | 182 ms | 94 | active |
| 2026-11-17 20:59:02 | ✓ | ✓ | 215 ms | 94 | active |
| 2026-11-17 20:44:01 | ✓ | ✓ | 384 ms | 91 | active |
| 2026-11-17 20:29:00 | ✓ | ✓ | 219 ms | 94 | active |
| 2026-11-17 20:13:57 | ✓ | ✓ | 320 ms | 91 | active |
| 2026-11-17 19:56:06 | ✓ | ✓ | 316 ms | 91 | active |
| 2026-11-17 19:40:58 | ✓ | ✓ | 160 ms | 94 | active |
| 2026-11-17 19:25:40 | ✓ | ✓ | 179 ms | 94 | active |
| 2026-11-17 19:10:36 | ✓ | ✓ | 326 ms | 91 | active |
| 2026-11-17 18:55:28 | ✓ | ✓ | 327 ms | 91 | active |
| 2026-11-17 18:40:20 | ✓ | ✓ | 377 ms | 91 | active |
| 2026-11-17 18:25:14 | ✓ | ✓ | 222 ms | 94 | active |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://ownedoutright-mcp.winwithwebtechnologies.workers.dev/mcp") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/ownedoutright-mcp-winwithwebtechnologies-workers-dev-mcp # JSON