nova-otter-delta-cloud-grok-me-mcp
https://nova-otter-delta-cloud.grok.me/mcp
active Production-safe Score 91/100 http no auth
At a glance
| Endpoint | https://nova-otter-delta-cloud.grok.me/mcp |
|---|---|
| Transport | http |
| Tools | 1 |
| Auth | none |
| First seen | 2026-11-02 17:30:45 |
| Last checked | 2026-11-17 22:01:09 |
Observed reliability
| 7-day uptime | 100% |
|---|---|
| 24-hour uptime | 100% |
| Handshake success | 100% |
| Latency p50 / p95 | 705 / 984 ms |
| Last successful check | 2026-11-17 22:01:09 |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Tools (1)
preflight_url— Unwrap a short link (t.co, bit.ly, lnkd.in, youtu.be) and decide whether to open it. Returns next: fetch or skip. Never returns the page bod
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-17 22:01:09 | ✓ | ✓ | 633 ms | 90 | active |
| 2026-11-17 21:46:03 | ✓ | ✓ | 610 ms | 90 | active |
| 2026-11-17 21:30:57 | ✓ | ✓ | 625 ms | 90 | active |
| 2026-11-17 21:15:47 | ✓ | ✓ | 729 ms | 90 | active |
| 2026-11-17 21:00:32 | ✓ | ✓ | 611 ms | 90 | active |
| 2026-11-17 20:45:31 | ✓ | ✓ | 777 ms | 90 | active |
| 2026-11-17 20:30:28 | ✓ | ✓ | 1346 ms | 87 | active |
| 2026-11-17 20:15:20 | ✓ | ✓ | 755 ms | 90 | active |
| 2026-11-17 19:59:16 | ✓ | ✓ | 706 ms | 90 | active |
| 2026-11-17 19:44:06 | ✓ | ✓ | 790 ms | 90 | active |
| 2026-11-17 19:29:05 | ✓ | ✓ | 727 ms | 90 | active |
| 2026-11-17 19:14:04 | ✓ | ✓ | 635 ms | 90 | active |
| 2026-11-17 18:57:56 | ✓ | ✓ | 755 ms | 90 | active |
| 2026-11-17 18:42:55 | ✓ | ✓ | 797 ms | 90 | active |
| 2026-11-17 18:27:53 | ✓ | ✓ | 606 ms | 90 | active |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://nova-otter-delta-cloud.grok.me/mcp") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/nova-otter-delta-cloud-grok-me-mcp # JSON