myhomeoffers-ie-mcp
https://myhomeoffers.ie/mcp
mcp_partial Not production-safe Score 90/100 http no auth
At a glance
| Endpoint | https://myhomeoffers.ie/mcp |
|---|---|
| Transport | http |
| Tools | 0 |
| Auth | none |
| First seen | 2026-03-15 10:50:23 |
| Last checked | 2026-11-16 12:00:24 |
Observed reliability
| 7-day uptime | 99% |
|---|---|
| 24-hour uptime | — |
| Handshake success | 100% |
| Latency p50 / p95 | 676 / 4874 ms |
| Last successful check | 2026-11-16 11:41:55 |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Tools (0)
searchProperties— Search Irish properties. Returns Markdown text (with embedded images) and structuredContent for the property-results UI panel.
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-16 12:00:24 | ✓ | ✓ | 8458 ms | 47 | mcp_partial |
| 2026-11-16 11:41:55 | ✓ | ✓ | 4018 ms | 85 | active |
| 2026-11-16 11:26:34 | ✓ | ✓ | 683 ms | 89 | active |
| 2026-11-16 11:11:31 | ✓ | ✓ | 385 ms | 89 | active |
| 2026-11-16 10:56:31 | ✓ | ✓ | 9121 ms | 85 | active |
| 2026-11-16 10:39:41 | ✓ | ✓ | 3598 ms | 85 | active |
| 2026-11-16 10:24:04 | ✓ | ✓ | 489 ms | 89 | active |
| 2026-11-16 10:08:42 | ✓ | ✓ | 599 ms | 89 | active |
| 2026-11-16 09:53:19 | ✓ | ✓ | 475 ms | 89 | active |
| 2026-11-16 07:51:03 | ✓ | ✓ | 2386 ms | 85 | active |
| 2026-11-16 05:50:38 | ✓ | ✓ | 3949 ms | 85 | active |
| 2026-11-16 03:50:15 | ✓ | ✓ | 2345 ms | 85 | active |
| 2026-11-16 01:50:07 | ✓ | ✓ | 5756 ms | 85 | active |
| 2026-11-15 23:50:01 | ✓ | ✓ | 5323 ms | 85 | active |
| 2026-11-15 21:49:50 | ✓ | ✓ | 4874 ms | 85 | active |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://myhomeoffers.ie/mcp") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/myhomeoffers-ie-mcp # JSON