mcp.rundrill.com
https://mcp.rundrill.com/strat/strategic-management
active Production-safe Score 88/100 http no auth
At a glance
| Endpoint | https://mcp.rundrill.com/strat/strategic-management |
|---|---|
| Source | https://raw.githubusercontent.com/kmmbvnr/strategic-management/main/mcp_config.json |
| Transport | http |
| Tools | 3 |
| Auth | none |
| First seen | 2026-07-07 10:27:08 |
| Last checked | 2026-11-17 21:58:33 |
Observed reliability
| 7-day uptime | 99% |
|---|---|
| 24-hour uptime | 99% |
| Handshake success | 100% |
| Latency p50 / p95 | 963 / 1607 ms |
| Last successful check | 2026-11-17 21:58:33 |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Tools (3)
status— Return the owner's position in the strategy pipeline (course: strategic-management). Includes whether the company context is collected, thenext— Get the next pipeline step to run for the owner (course: strategic-management). Returns a brief: the step's position + stage, the VERBATIM precord— Mutate the owner's server state. Pass `action` to choose what to do; other fields are per-action (see schema and the sub-action descriptions
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-17 21:58:33 | ✓ | ✓ | 1213 ms | 85 | active |
| 2026-11-17 21:43:31 | ✓ | ✓ | 1201 ms | 85 | active |
| 2026-11-17 21:28:28 | ✓ | ✓ | 1444 ms | 85 | active |
| 2026-11-17 21:13:26 | ✓ | ✓ | 1446 ms | 85 | active |
| 2026-11-17 20:58:23 | ✓ | ✓ | 966 ms | 89 | active |
| 2026-11-17 20:43:22 | ✓ | ✓ | 1320 ms | 85 | active |
| 2026-11-17 20:28:21 | ✓ | ✓ | 1207 ms | 85 | active |
| 2026-11-17 20:13:19 | ✓ | ✓ | 1052 ms | 85 | active |
| 2026-11-17 19:58:18 | ✓ | ✓ | 1222 ms | 85 | active |
| 2026-11-17 19:43:15 | ✓ | ✓ | 1462 ms | 85 | active |
| 2026-11-17 19:28:12 | ✓ | ✓ | 1940 ms | 85 | active |
| 2026-11-17 19:13:09 | ✓ | ✓ | 1607 ms | 85 | active |
| 2026-11-17 18:58:06 | ✓ | ✓ | 1418 ms | 85 | active |
| 2026-11-17 18:43:05 | ✓ | ✓ | 1417 ms | 85 | active |
| 2026-11-17 18:28:04 | ✓ | ✓ | 1654 ms | 85 | active |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://mcp.rundrill.com/strat/strategic-management") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/mcp-rundrill-com-strat-strategic-management # JSON