mcp.findyourfivepm.com
https://mcp.findyourfivepm.com/
active Production-safe Score 84/100 http no auth
At a glance
| Endpoint | https://mcp.findyourfivepm.com/ |
|---|---|
| Source | https://findyourfivepm.com/ |
| Transport | http |
| Tools | 2 |
| Auth | none |
| First seen | 2026-05-29 07:26:02 |
| Last checked | 2026-11-17 21:57:33 |
Observed reliability
| 7-day uptime | 100% |
|---|---|
| 24-hour uptime | 100% |
| Handshake success | 100% |
| Latency p50 / p95 | 1613 / 1959 ms |
| Last successful check | 2026-11-17 21:57:33 |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Tools (2)
find_random_fivepm_city— Use findyourfivepm.com to find a city where it's currently 5PM showing all relevant detailsget_city_info— Get detailed information about a specific city by its geonameid
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-17 21:57:33 | ✓ | ✓ | 1603 ms | 85 | active |
| 2026-11-17 21:26:53 | ✓ | ✓ | 1680 ms | 85 | active |
| 2026-11-17 20:46:25 | ✓ | ✓ | 1735 ms | 85 | active |
| 2026-11-17 20:03:43 | ✓ | ✓ | 1627 ms | 85 | active |
| 2026-11-17 19:33:17 | ✓ | ✓ | 1570 ms | 85 | active |
| 2026-11-17 18:56:59 | ✓ | ✓ | 1743 ms | 85 | active |
| 2026-11-17 18:27:12 | ✓ | ✓ | 1596 ms | 85 | active |
| 2026-11-17 17:45:06 | ✓ | ✓ | 1675 ms | 85 | active |
| 2026-11-17 16:58:25 | ✓ | ✓ | 1654 ms | 85 | active |
| 2026-11-17 16:27:27 | ✓ | ✓ | 1607 ms | 85 | active |
| 2026-11-17 15:44:30 | ✓ | ✓ | 1204 ms | 85 | active |
| 2026-11-17 14:55:41 | ✓ | ✓ | 1678 ms | 85 | active |
| 2026-11-17 14:25:31 | ✓ | ✓ | 1582 ms | 85 | active |
| 2026-11-17 13:40:26 | ✓ | ✓ | 1574 ms | 85 | active |
| 2026-11-17 12:56:20 | ✓ | ✓ | 1075 ms | 85 | active |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://mcp.findyourfivepm.com/") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/mcp-findyourfivepm-com-gkkn5q # JSON