mcp.brosh.io
https://mcp.brosh.io/mcp
mcp_partial Not production-safe Score 65/100 unknown no auth
At a glance
| Endpoint | https://mcp.brosh.io/mcp |
|---|---|
| Source | https://brosh.io/ |
| Transport | unknown |
| Tools | 0 |
| Auth | none |
| First seen | 2026-10-01 13:03:46 |
| Last checked | 2026-11-16 10:00:20 |
Observed reliability
| 7-day uptime | 0% |
|---|---|
| 24-hour uptime | — |
| Handshake success | 100% |
| Latency p50 / p95 | 312 / 547 ms |
| Last successful check | — |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-16 10:00:20 | ✓ | ✓ | 265 ms | 40 | mcp_partial |
| 2026-11-16 08:55:29 | ✓ | ✓ | 333 ms | 36 | mcp_partial |
| 2026-11-16 07:55:22 | ✓ | ✓ | 158 ms | 40 | mcp_partial |
| 2026-11-16 06:54:48 | ✓ | ✓ | 327 ms | 36 | mcp_partial |
| 2026-11-16 05:54:10 | ✓ | ✓ | 281 ms | 40 | mcp_partial |
| 2026-11-16 04:54:02 | ✓ | ✓ | 747 ms | 37 | mcp_partial |
| 2026-11-16 03:53:47 | ✓ | ✓ | 273 ms | 40 | mcp_partial |
| 2026-11-16 02:53:45 | ✓ | ✓ | 171 ms | 40 | mcp_partial |
| 2026-11-16 01:53:36 | ✓ | ✓ | 120 ms | 40 | mcp_partial |
| 2026-11-16 00:53:36 | ✓ | ✓ | 119 ms | 40 | mcp_partial |
| 2026-11-15 23:53:01 | ✓ | ✓ | 113 ms | 40 | mcp_partial |
| 2026-11-15 22:52:44 | ✓ | ✓ | 121 ms | 40 | mcp_partial |
| 2026-11-15 21:52:17 | ✓ | ✓ | 271 ms | 40 | mcp_partial |
| 2026-11-15 20:52:13 | ✓ | ✓ | 116 ms | 40 | mcp_partial |
| 2026-11-15 19:52:07 | ✓ | ✓ | 118 ms | 40 | mcp_partial |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://mcp.brosh.io/mcp") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/mcp-brosh-io-mcp # JSON