BROSH CRM MCP Server – Transform Your AI Assistant into a Powerful AI Employee,
BROSH CRM MCP Server – Transform Your AI Assistant into a Powerful AI Employee, AI SDR and CRM Expert
mcp_partial Not production-safe Score 64/100 unknown no auth
At a glance
| Endpoint | https://mcp.brosh.io/api/mcp |
|---|---|
| Source | https://github.com/Ben-Ford-z/brosh-crm-mcp |
| Transport | unknown |
| Tools | 0 |
| Auth | none |
| First seen | 2026-10-01 01:33:25 |
| Last checked | 2026-11-16 10:00:19 |
Observed reliability
| 7-day uptime | 0% |
|---|---|
| 24-hour uptime | — |
| Handshake success | 100% |
| Latency p50 / p95 | 406 / 576 ms |
| Last successful check | — |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-16 10:00:19 | ✓ | ✓ | 511 ms | 35 | mcp_partial |
| 2026-11-16 08:54:54 | ✓ | ✓ | 334 ms | 35 | mcp_partial |
| 2026-11-16 07:54:11 | ✓ | ✓ | 449 ms | 35 | mcp_partial |
| 2026-11-16 06:54:05 | ✓ | ✓ | 439 ms | 35 | mcp_partial |
| 2026-11-16 05:53:39 | ✓ | ✓ | 413 ms | 35 | mcp_partial |
| 2026-11-16 04:53:25 | ✓ | ✓ | 401 ms | 35 | mcp_partial |
| 2026-11-16 03:53:16 | ✓ | ✓ | 378 ms | 35 | mcp_partial |
| 2026-11-16 02:53:08 | ✓ | ✓ | 483 ms | 35 | mcp_partial |
| 2026-11-16 01:53:05 | ✓ | ✓ | 571 ms | 35 | mcp_partial |
| 2026-11-16 00:53:00 | ✓ | ✓ | 343 ms | 35 | mcp_partial |
| 2026-11-15 23:53:00 | ✓ | ✓ | 339 ms | 35 | mcp_partial |
| 2026-11-15 22:52:43 | ✓ | ✓ | 359 ms | 35 | mcp_partial |
| 2026-11-15 21:52:16 | ✓ | ✓ | 461 ms | 35 | mcp_partial |
| 2026-11-15 20:52:12 | ✓ | ✓ | 334 ms | 35 | mcp_partial |
| 2026-11-15 19:52:06 | ✓ | ✓ | 368 ms | 35 | mcp_partial |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://mcp.brosh.io/api/mcp") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/mcp-brosh-io-api-mcp # JSON