mamachoice-mcp.ohadf1976.workers.dev
https://mamachoice-mcp.ohadf1976.workers.dev/mcp
active Production-safe Score 96/100 http no auth
At a glance
| Endpoint | https://mamachoice-mcp.ohadf1976.workers.dev/mcp |
|---|---|
| Source | https://github.com/skazi1976/mamachoice-plugin/blob/main/mcp.json |
| Transport | http |
| Tools | 3 |
| Auth | none |
| First seen | 2026-11-01 16:57:34 |
| Last checked | 2026-11-17 21:58:20 |
Observed reliability
| 7-day uptime | 100% |
|---|---|
| 24-hour uptime | 100% |
| Handshake success | 100% |
| Latency p50 / p95 | 232 / 462 ms |
| Last successful check | 2026-11-17 21:58:20 |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Tools (3)
search_guides— Find MamaChoice's Hebrew buying guides for baby products and parents in Israel (equipment checklists, strollers and carriers, sleep, feedingget_guide— Return one MamaChoice guide in full: its products (name, price in ₪, link to the AliExpress listing with delivery to Israel) and its frequensearch_baby_products— Live search of AliExpress baby and parenting products with delivery to Israel and prices in ₪, through the OneFindMe engine. Accepts Hebrew
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-17 21:58:20 | ✓ | ✓ | 379 ms | 91 | active |
| 2026-11-17 21:43:18 | ✓ | ✓ | 429 ms | 91 | active |
| 2026-11-17 21:28:16 | ✓ | ✓ | 445 ms | 91 | active |
| 2026-11-17 21:13:09 | ✓ | ✓ | 256 ms | 94 | active |
| 2026-11-17 20:57:33 | ✓ | ✓ | 213 ms | 94 | active |
| 2026-11-17 20:42:32 | ✓ | ✓ | 434 ms | 91 | active |
| 2026-11-17 20:27:32 | ✓ | ✓ | 235 ms | 94 | active |
| 2026-11-17 20:12:30 | ✓ | ✓ | 175 ms | 94 | active |
| 2026-11-17 19:55:14 | ✓ | ✓ | 432 ms | 91 | active |
| 2026-11-17 19:40:07 | ✓ | ✓ | 390 ms | 91 | active |
| 2026-11-17 19:24:48 | ✓ | ✓ | 533 ms | 91 | active |
| 2026-11-17 19:09:40 | ✓ | ✓ | 204 ms | 94 | active |
| 2026-11-17 18:54:33 | ✓ | ✓ | 441 ms | 91 | active |
| 2026-11-17 18:39:26 | ✓ | ✓ | 233 ms | 94 | active |
| 2026-11-17 18:24:19 | ✓ | ✓ | 231 ms | 94 | active |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://mamachoice-mcp.ohadf1976.workers.dev/mcp") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/mamachoice-mcp-ohadf1976-workers-dev-mcp # JSON