house-painters-mcp.ottobot2025.workers.dev
https://house-painters-mcp.ottobot2025.workers.dev/mcp
active Production-safe Score 96/100 http no auth
At a glance
| Endpoint | https://house-painters-mcp.ottobot2025.workers.dev/mcp |
|---|---|
| Source | https://github.com/Shraddha180407/ai-orbit/blob/main/src/data/mcpData.js |
| Transport | http |
| Tools | 3 |
| Auth | none |
| First seen | 2026-09-26 13:44:20 |
| Last checked | 2026-11-17 21:54:03 |
Observed reliability
| 7-day uptime | 100% |
|---|---|
| 24-hour uptime | 100% |
| Handshake success | 100% |
| Latency p50 / p95 | 277 / 425 ms |
| Last successful check | 2026-11-17 21:54:03 |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Tools (3)
search_painters— Find licensed house painters and painting contractors in a US city (AZ, CA, CT, DE, FL, IA, NV, NY, OR, VA, WA), from state licensing-boardget_painter— Full record for one painter returned by search_painters, by its painter_id: business name, address, phone, website, license number and datedrequest_estimate— Record a homeowner's request for a painting estimate, with their contact details. Only call this after the homeowner has seen what will be s
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-17 21:54:03 | ✓ | ✓ | 139 ms | 94 | active |
| 2026-11-17 21:38:54 | ✓ | ✓ | 377 ms | 91 | active |
| 2026-11-17 21:23:39 | ✓ | ✓ | 185 ms | 94 | active |
| 2026-11-17 21:08:23 | ✓ | ✓ | 189 ms | 94 | active |
| 2026-11-17 20:53:21 | ✓ | ✓ | 196 ms | 94 | active |
| 2026-11-17 20:38:19 | ✓ | ✓ | 153 ms | 94 | active |
| 2026-11-17 20:23:15 | ✓ | ✓ | 213 ms | 94 | active |
| 2026-11-17 20:08:07 | ✓ | ✓ | 158 ms | 94 | active |
| 2026-11-17 19:52:16 | ✓ | ✓ | 348 ms | 91 | active |
| 2026-11-17 19:37:11 | ✓ | ✓ | 167 ms | 94 | active |
| 2026-11-17 19:21:57 | ✓ | ✓ | 349 ms | 91 | active |
| 2026-11-17 19:06:44 | ✓ | ✓ | 369 ms | 91 | active |
| 2026-11-17 18:51:31 | ✓ | ✓ | 299 ms | 95 | active |
| 2026-11-17 18:36:25 | ✓ | ✓ | 337 ms | 91 | active |
| 2026-11-17 18:21:21 | ✓ | ✓ | 334 ms | 91 | active |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://house-painters-mcp.ottobot2025.workers.dev/mcp") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/house-painters-mcp-ottobot2025-workers-dev-mcp # JSON