AI Video Clipper Farmer & Everygen Suite (MCP Server) - Autonomous vertical 9:16
AI Video Clipper Farmer & Everygen Suite (MCP Server) - Autonomous vertical 9:16 short clips generator with dynamic subtitles, Whisper timestamps, and social media posting kit
auth_gated Not production-safe Score 36/100 unknown auth required
At a glance
| Endpoint | https://everygen.ai/api/mcp |
|---|---|
| Source | https://github.com/Elia415/clipper-farmer-mcp |
| Transport | unknown |
| Tools | 0 |
| Auth | bearer (bearer) |
| First seen | 2026-09-30 00:32:00 |
| Last checked | 2026-11-11 00:33:49 |
Observed reliability
| 7-day uptime | 0% |
|---|---|
| 24-hour uptime | — |
| Handshake success | 0% |
| Latency p50 / p95 | 0 / 0 ms |
| Last successful check | — |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-11 00:33:49 | ✓ | ✗ | 0 ms | 35 | auth_gated |
| 2026-11-04 00:33:48 | ✓ | ✗ | 0 ms | 35 | auth_gated |
| 2026-10-28 00:33:30 | ✓ | ✗ | 0 ms | 35 | auth_gated |
| 2026-10-21 00:33:18 | ✓ | ✗ | 0 ms | 35 | auth_gated |
| 2026-10-14 00:32:40 | ✓ | ✗ | 0 ms | 35 | auth_gated |
| 2026-10-07 00:32:38 | ✓ | ✗ | 0 ms | 35 | auth_gated |
| 2026-09-30 00:32:25 | ✓ | ✗ | 0 ms | 35 | auth_gated |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://everygen.ai/api/mcp") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/everygen-ai-api-mcp # JSON