eubusiness.openkrill.app
https://eubusiness.openkrill.app/mcp
active Not production-safe Score 94/100 http no auth
At a glance
| Endpoint | https://eubusiness.openkrill.app/mcp |
|---|---|
| Source | https://github.com/nguyenhieuec/agent-tools-plugins/blob/main/plugins/office/.mcp.json |
| Transport | http |
| Tools | 6 |
| Auth | none |
| First seen | 2026-10-09 05:32:13 |
| Last checked | 2026-11-16 23:08:19 |
Observed reliability
| 7-day uptime | 96% |
|---|---|
| 24-hour uptime | 50% |
| Handshake success | 98% |
| Latency p50 / p95 | 281 / 538 ms |
| Last successful check | 2026-11-16 23:08:19 |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Tools (6)
company_from_domain— Use this when the user has a company domain, a website or a work email address and wants to know the company behind it, for example "which ccheck_vat_number— Use this when the user asks to validate a VAT number, check a tax ID or get a VIES consultation number, for example "is ES A28015865 a validfind_company_lei— Use this when the user asks for the Legal Entity Identifier (LEI) of a company, including a KYB or vendor onboarding check, for example "whalookup_company_registry— Use this when the user asks about a company registered in France or Norway, or for the company registration number on a Kbis extract, for exsubmit_feedback— Send feedback, a bug report or a tool request to the maintainers of the tools on this server: a missing tool, missing or stale data, or a toget_feedback_reply— Read the maintainers' reply to feedback you sent with submit_feedback, given its ticket id. Returns status pending until a reply is ready, t
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-16 23:08:19 | ✓ | ✓ | 240 ms | 92 | active |
| 2026-11-16 22:08:04 | ✗ | ✗ | 0 ms | 27 | degraded |
| 2026-11-16 21:52:54 | ✓ | ✓ | 160 ms | 93 | active |
| 2026-11-16 21:37:54 | ✓ | ✓ | 391 ms | 90 | active |
| 2026-11-16 20:37:50 | ✗ | ✗ | 0 ms | 27 | degraded |
| 2026-11-16 20:22:40 | ✓ | ✓ | 331 ms | 90 | active |
| 2026-11-16 20:07:39 | ✓ | ✓ | 294 ms | 94 | active |
| 2026-11-16 19:52:39 | ✓ | ✓ | 495 ms | 90 | active |
| 2026-11-16 19:37:38 | ✓ | ✓ | 183 ms | 94 | active |
| 2026-11-16 19:22:38 | ✓ | ✓ | 428 ms | 90 | active |
| 2026-11-16 19:07:37 | ✓ | ✓ | 219 ms | 94 | active |
| 2026-11-16 18:52:32 | ✓ | ✓ | 371 ms | 90 | active |
| 2026-11-16 18:37:31 | ✓ | ✓ | 316 ms | 90 | active |
| 2026-11-16 18:22:30 | ✓ | ✓ | 209 ms | 94 | active |
| 2026-11-16 18:07:28 | ✓ | ✓ | 366 ms | 90 | active |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://eubusiness.openkrill.app/mcp") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/eubusiness-openkrill-app-mcp # JSON