carrier-ledger.neoaethel.workers.dev
https://carrier-ledger.neoaethel.workers.dev/mcp
active Production-safe Score 94/100 http no auth
At a glance
| Endpoint | https://carrier-ledger.neoaethel.workers.dev/mcp |
|---|---|
| Source | https://github.com/CorpusIQ/corpusiq-docs/blob/main/hermes/mcp/servers/external/carrier-ledger-mcp/index.md |
| Transport | http |
| Tools | 3 |
| Auth | none |
| First seen | 2026-11-01 17:48:50 |
| Last checked | 2026-11-17 21:49:21 |
Observed reliability
| 7-day uptime | 100% |
|---|---|
| 24-hour uptime | 100% |
| Handshake success | 100% |
| Latency p50 / p95 | 372 / 596 ms |
| Last successful check | 2026-11-17 21:49:21 |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Tools (3)
lookup_carrier— Looks up a U.S. motor carrier or freight broker in FMCSA public records by USDOT number or MC number. Returns its operating authority, liabicheck_carrier_list— Checks up to 25 U.S. carriers or brokers at once (USDOT numbers; MC numbers also accepted, up to 10) and returns each one's most important rrecent_suspension_notices— Lists carriers and brokers FMCSA recently served an involuntary suspension notice (usually because insurance was cancelled), with the date e
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-17 21:49:21 | ✓ | ✓ | 731 ms | 90 | active |
| 2026-11-17 21:34:12 | ✓ | ✓ | 547 ms | 90 | active |
| 2026-11-17 21:19:02 | ✓ | ✓ | 348 ms | 90 | active |
| 2026-11-17 21:03:56 | ✓ | ✓ | 266 ms | 94 | active |
| 2026-11-17 20:48:38 | ✓ | ✓ | 355 ms | 90 | active |
| 2026-11-17 20:33:35 | ✓ | ✓ | 364 ms | 90 | active |
| 2026-11-17 20:18:33 | ✓ | ✓ | 412 ms | 90 | active |
| 2026-11-17 20:03:03 | ✓ | ✓ | 897 ms | 90 | active |
| 2026-11-17 19:47:35 | ✓ | ✓ | 353 ms | 90 | active |
| 2026-11-17 19:32:28 | ✓ | ✓ | 344 ms | 90 | active |
| 2026-11-17 19:17:24 | ✓ | ✓ | 347 ms | 90 | active |
| 2026-11-17 19:01:50 | ✓ | ✓ | 267 ms | 94 | active |
| 2026-11-17 18:46:46 | ✓ | ✓ | 310 ms | 90 | active |
| 2026-11-17 18:31:45 | ✓ | ✓ | 294 ms | 94 | active |
| 2026-11-17 18:16:42 | ✓ | ✓ | 273 ms | 94 | active |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://carrier-ledger.neoaethel.workers.dev/mcp") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/carrier-ledger-neoaethel-workers-dev-mcp # JSON