api.superintern.ai
https://api.superintern.ai/agent/async/mcp/mcp
active Production-safe Score 92/100 http no auth
At a glance
| Endpoint | https://api.superintern.ai/agent/async/mcp/mcp |
|---|---|
| Source | https://github.com/bnb-chain/ask-ai-mcp/blob/main/.claude/settings.json |
| Transport | http |
| Tools | 1 |
| Auth | none |
| First seen | 2026-07-08 18:03:23 |
| Last checked | 2026-11-17 21:51:49 |
Observed reliability
| 7-day uptime | 100% |
|---|---|
| 24-hour uptime | 100% |
| Handshake success | 100% |
| Latency p50 / p95 | 610 / 923 ms |
| Last successful check | 2026-11-17 21:51:49 |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Tools (1)
chat— Chat with the BNB Ticket agent. Send a message and receive a response.
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-17 21:51:49 | ✓ | ✓ | 792 ms | 90 | active |
| 2026-11-17 21:36:38 | ✓ | ✓ | 851 ms | 90 | active |
| 2026-11-17 21:21:24 | ✓ | ✓ | 741 ms | 90 | active |
| 2026-11-17 21:06:16 | ✓ | ✓ | 646 ms | 90 | active |
| 2026-11-17 20:50:57 | ✓ | ✓ | 498 ms | 90 | active |
| 2026-11-17 20:35:56 | ✓ | ✓ | 507 ms | 90 | active |
| 2026-11-17 20:20:53 | ✓ | ✓ | 804 ms | 90 | active |
| 2026-11-17 20:05:49 | ✓ | ✓ | 665 ms | 90 | active |
| 2026-11-17 19:50:07 | ✓ | ✓ | 645 ms | 90 | active |
| 2026-11-17 19:34:55 | ✓ | ✓ | 786 ms | 90 | active |
| 2026-11-17 19:19:46 | ✓ | ✓ | 472 ms | 90 | active |
| 2026-11-17 19:04:31 | ✓ | ✓ | 620 ms | 90 | active |
| 2026-11-17 18:49:18 | ✓ | ✓ | 507 ms | 90 | active |
| 2026-11-17 18:34:06 | ✓ | ✓ | 668 ms | 90 | active |
| 2026-11-17 18:18:59 | ✓ | ✓ | 627 ms | 90 | active |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://api.superintern.ai/agent/async/mcp/mcp") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/api-superintern-ai-agent-async-mcp-mcp # JSON