api.iraa.ai
https://api.iraa.ai/mcp
mcp_partial Not production-safe Score 90/100 http no auth
At a glance
| Endpoint | https://api.iraa.ai/mcp |
|---|---|
| Source | https://iraa.ai/ |
| Transport | http |
| Tools | 0 |
| Auth | none |
| First seen | 2026-05-06 07:54:15 |
| Last checked | 2026-11-16 10:00:19 |
Observed reliability
| 7-day uptime | 95% |
|---|---|
| 24-hour uptime | — |
| Handshake success | 99% |
| Latency p50 / p95 | 665 / 1001 ms |
| Last successful check | 2026-11-16 10:00:19 |
Measured by Arclan's validator via repeated live MCP handshakes. How this is computed →
Validation history
| Checked | Reachable | Handshake | Latency | Score | State |
|---|---|---|---|---|---|
| 2026-11-16 10:00:19 | ✓ | ✓ | 622 ms | 60 | mcp_partial |
| 2026-11-16 09:00:18 | ✓ | ✓ | 720 ms | 60 | mcp_partial |
| 2026-11-16 07:59:23 | ✓ | ✓ | 626 ms | 60 | mcp_partial |
| 2026-11-16 06:59:02 | ✓ | ✓ | 699 ms | 60 | mcp_partial |
| 2026-11-16 05:58:50 | ✓ | ✓ | 587 ms | 60 | mcp_partial |
| 2026-11-16 04:58:20 | ✓ | ✓ | 589 ms | 60 | mcp_partial |
| 2026-11-16 03:57:55 | ✓ | ✓ | 585 ms | 60 | mcp_partial |
| 2026-11-16 02:57:27 | ✓ | ✓ | 688 ms | 60 | mcp_partial |
| 2026-11-14 02:56:56 | ✓ | ✗ | 0 ms | 42 | unreachable |
| 2026-11-14 01:55:20 | ✓ | ✓ | 775 ms | 60 | mcp_partial |
| 2026-11-14 00:55:18 | ✓ | ✓ | 740 ms | 60 | mcp_partial |
| 2026-11-13 23:55:00 | ✓ | ✓ | 587 ms | 60 | mcp_partial |
| 2026-11-13 22:54:53 | ✓ | ✓ | 741 ms | 60 | mcp_partial |
| 2026-11-13 21:54:47 | ✓ | ✓ | 561 ms | 60 | mcp_partial |
| 2026-11-13 20:54:42 | ✓ | ✓ | 652 ms | 60 | mcp_partial |
Query this programmatically
Agents can pull this record live over the MCP protocol or REST:
get_server("https://api.iraa.ai/mcp") # via the Arclan MCP endpoint https://arclan.ai/mcp
GET https://arclan.ai/api/registry/api-iraa-ai-mcp # JSON